Women’s Rugby League World Cup 2017 – Il programma delle semifinali [VIDEO]
Definito il quadro delle semifinali della Women’s Rugby League World Cup 2017.
Chiamate a riscattare l’orgoglio Kiwi dopo l’eliminazione della squadra maschile, le ragazze della Nuova Zelanda se la vedranno con l’Inghilterra, mentre sarà il sorprendente Canada ad affrontare l’Australia favorita della vigilia.
Kiwi Ferns reduci dal primo posto nel gruppo B (6 punti, 3 vittorie in 3 uscite), inglesi avanti nonostante i 2 ko (38-0 dalle Jillaroos, 16-22 con le Isole Cook). Dall’altra parte del tabellone, Australia asso pigliatutto (184 punti segnati, solo 4 subiti), col Canada vera sorpresa della manifestazione.
Si gioca in Double-Header domenica 26 novembre al Southern Cross Group Stadium (Sydney).
Di seguito il quadro completo del torneo, così come riportato da RLWC.
Pool A | Won | Lost | Draw | For | Against | Diff | Points |
Australia | 3 | 0 | 0 | 184 | 4 | +180 | 6 |
England | 1 | 2 | 0 | 52 | 68 | -16 | 2 |
Cook Islands | 1 | 2 | 0 | 26 | 150 | -124 | 2 |
Pool B | Won | Lost | Draw | For | Against | Diff | Points |
New Zealand | 3 | 0 | 0 | 164 | 4 | +160 | 6 |
Canada | 1 | 2 | 0 | 26 | 146 | -120 | 2 |
Papua New Guinea | 0 | 3 | 0 | 16 | 96 | -80 | 0 |
Try Scorers
Player | Nation | Tries | Points |
Honey Hireme | New Zealand | 8 | 32 |
Karina Brown | Australia | 4 | 16 |
Vanessa Foliaki | Australia | 4 | 16 |
Elianna Walton | Australia | 4 | 16 |
Point Scorers
Player | Nation | Tries | Goals | GK% | Points |
Kimiora Nati | New Zealand | 0 | 17 | 73.91 | 34 |
Honey Hireme | New Zealand | 8 | 0 | N/A | 32 |
Maddie Studdon | Australia | 1 | 12 | 63.16 | 28 |
Caitlin Moran | Australia | 3 | 4 | 44.40 | 20 |
Tackles
Player | Nation | Games | Tackles | Avg |
Emily Rudge | England | 3 | 95 | 31.67 |
Kimiora Nati | New Zealand | 2 | 56 | 28 |
Gillian Boag | Canada | 2 | 55 | 27.5 |
Andrea Dobson | England | 3 | 82 | 27.33 |
Try Assists
Player | Nation | Games | TAs | Avg |
Maddie Studdon | Australia | 2 | 6 | 3 |
Ali Brigginshaw | Australia | 3 | 7 | 2.33 |
Shontelle Woodman | New Zealand | 2 | 4 | 2 |
Amelia Kuk | PNG | 1 | 2 | 2 |
Line Breaks
Player | Nation | Games | LBs | Avg |
Honey Hireme | New Zealand | 2 | 10 | 5 |
Teuila Fotu-Moala | New Zealand | 1 | 3 | 3 |
Isabelle Kelly | Australia | 2 | 5 | 2.5 |
Run Metres
Player | Nation | Games | Metres | Avg |
Honey Hireme | New Zealand | 2 | 352.6 | 176.3 |
Isabelle Kelly | Australia | 2 | 328.2 | 164.1 |
Amelia Kuk | PNG Orchids | 1 | 149.8 | 149.8 |
Raecene McGregor | New Zealand | 1 | 144.8 | 144.8 |
Karina Brown | Australia | 2 | 289.4 | 144.7 |
Toka Natua | Cook Islands | 3 | 421.6 | 140.53 |
Offloads
Player | Nation | Games | Offloads | Avg |
Toka Natua | Cook Islands | 3 | 14 | 4.67 |
Brenda Goro | PNG Orchids | 2 | 6 | 3 |
Andrea Dobson | England | 3 | 6 | 2 |
Te Kura Ngata-Aerengamate | Cook Islands | 3 | 6 | 2 |
Post Contact Metres
Player | Nation | Games | PCM | Avg |
Simiana Taufa-Kautai | Australia | 2 | 133.5 | 66.75 |
Natasha Smith | Canada | 2 | 111.9 | 55.95 |
Heather Ballinger | Australia | 2 | 106 | 53.00 |
Toka Natua | Cook Islands | 3 | 154.7 | 51.57 |
Steph Hancock | Australia | 2 | 101 | 50.5 |
Results
Round 3
Wednesday, 22 November at Southern Cross Group Stadium
Cook Islands Moana 22 England Women 16
Australia Jillaroos 88 Canada Ravens 0
NZ Kiwi Ferns 38 PNG Orchids 0
Round 2
Sunday, 19 November at Southern Cross Group Stadium
Australia Jillaroos 38 England Women 0
NZ Kiwi Ferns 76 Cook Islands 0
Canada Ravens 22 PNG Orchids 8
Round 1
Thursday, 16 November at Southern Cross Group Stadium
NZ Kiwi Ferns 50 Canada Ravens 4
Australia 58 Cook Islands 4
England Women 36 PNG Orchids 8
Match Highlights from @NZRL_Kiwis v @PNGOrchids#NZLvPNG#WRLWC2017 pic.twitter.com/QOy7EmiCOu
— RLWC2017 (@RLWC2017) November 22, 2017
Match Highlights from @NZRL_Kiwis v @PNGOrchids#NZLvPNG#WRLWC2017 pic.twitter.com/QOy7EmiCOu
— RLWC2017 (@RLWC2017) November 22, 2017
Match Highlights from @AusJillaroos v @CRLA_Ravens#AUSvCAN#WRLWC2017 pic.twitter.com/FLO1NObIY9
— RLWC2017 (@RLWC2017) November 22, 2017
Match Highlights from @England_RL v @CookIslandsRL#ENGvCIL#WRLWC2017 pic.twitter.com/xfGEORW4ge
— RLWC2017 (@RLWC2017) November 22, 2017